Loan Rates
Auto Loans
New and Used Vehicle Loan Rates
| Terms | APR* |
|---|---|
| 36 Months | 3.75% |
| 48 Months | 4.00% |
| 60 Months | 4.25% |
| 72 Months | 4.75% |
| 78 Months | 5.00% |
| 84 Months | 5.50% |
Boats, ATVs, RVs, Motorcycles & Other Secured Loans
Recreational + Other Secured Rates
| Terms | APR* |
|---|---|
| 48 Months | 5.50% |
| 60 Months | 5.75% |
| 72 Months | 6.00% |
| 78 Months | 6.25% |
| 84 Months | 6.75% |
| 96+ Months | 7.75% |
Mortgage Loan Rates
| Terms | Rate | APR* |
|---|---|---|
| 10 Year Fixed Rate | 5.500% | 5.803% |
| 15 Year Fixed Rate | 5.750% | 5.984% |
| 20 Year Fixed Rate | 5.990% | 6.208% |
| 30 Year Fixed Rate | 5.990% | 6.267% |
| Terms | Rate |
|---|---|
| 12 Months | 6.750% |
Home Equity Loan Rates
| Terms | Rate | APR* |
|---|---|---|
| 60 Months | 5.000% | 5.415% |
| 120 Months | 5.100% | 5.319% |
| 180 Months | 5.250% | 5.404% |
| 240 Months | 5.500% | 5.623% |
| 300 Months | 5.750% | 5.855% |
| 360 Months | 5.750% | 5.843% |
Home Improvement Loan Rates
| Terms | Rate |
|---|---|
| 60 Months | 5.800% |
| 120 Months | 5.925% |
| 180 Months | 6.250% |
| 240 Months | 6.375% |
Land/Unimproved Property Loan Rates
| Terms | Rate |
|---|---|
| 60 Months | 6.500% |
| 120 Months | 6.750% |
| 180 Months | 7.000% |
totalREWARDS Credit Card Rates
| Type | Fees | APR* | Perks |
|---|---|---|---|
| totalREWARDS VISA | No annual fees | 3.99%* Intro Rate | Earn totalREWARDS on every purchase with your Education First VISA for choice of cash back, travel, merchandise or gift cards! |
| total REWARDS Business VISA | No annual fees | 3.99%* Intro Rate | Earn totalREWARDS on every purchase with your Education First VISA for choice of cash back, travel, merchandise or gift cards! |
Line of Credit Rates
| Fees | APR* |
|---|---|
| No annual fees | 10.70% |
Personal Loans
| Terms | Fees | APR* |
|---|---|---|
| Unsecured Personal | No annual fees | 11.75% |
| Share Secured | No annual fees | 3.0% + Regular Savings Dividend Rate |
| Share Certificate Secured for 6 – 36 months | No annual fees | 2.0% + Share Certificate Dividend Rate |
| Share Certificate Secured for 37 – 60 months | No annual fees | 3.0% + Share Certificate Dividend Rate |
Have Questions? We're Here to Help.
Calculators
Take charge of your finances! From big purchases to debt elimination and savings plans, our calculators guide you every step of the way.
Rates
Check current rates and find out which ones adhere to your loan type.
Member Perks
When you want a better place to hold your accounts and grow your money, Education First is at the head of the class.
